Found 767 Homes
![]() | 4.00 bd / 3.00 ba / 2558 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93730 Courtesy of Kim Marin at Guarantee Real Estate | $273,900 |
![]() | 4.00 bd / 2.00 ba / 2287 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Diane George at Greatland Realty Services | $264,500 |
![]() | 1.00 bd / 1.00 ba / 884 sq. ft. Single Family Residence, Built 1985 (25 years old) Clovis Unified School District Fresno, CA 93711 Courtesy of Diane George at Greatland Realty Services | $68,900 |
![]() | 3.00 bd / 2.00 ba / 1719 sq. ft. Single Family Residence, Built 1992 (18 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Kim Marin at Guarantee Real Estate | $224,500 |
![]() | 4.00 bd / 3.00 ba / 2084 sq. ft. Single Family Residence, Built 1993 (17 years old) Central Unified School District Fresno, CA 93722 Courtesy of Manuel Chavez at M. C. Real Estate Corp | $198,900 |
![]() | 4.00 bd / 3.50 ba / 4780 sq. ft. Single Family Residence, Built 1986 (24 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Elizabeth Kuchinski at C-21 C Watson Real Estate Inc. | $409,900 |
![]() | 3.00 bd / 2.00 ba / 1344 sq. ft. Single Family Residence, Built 1950 (60 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Rick Hauff at London Properties-Lender Servi | $127,900 |
![]() | 3.00 bd / 2.50 ba / 2185 sq. ft. Single Family Residence, Built 1979 (31 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Patrick Prince at Keller Williams Westland Realty | $219,900 |
![]() | 3.00 bd / 2.00 ba / 1821 sq. ft. Single Family Residence, Built 2005 (5 years old) Central Unified School District Clovis, CA 93619 Courtesy of Brenda Singletary at The Housing Connection | $213,180 |
![]() | 4.00 bd / 2.00 ba / 1963 sq. ft. Single Family Residence, Built 1979 (31 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Cyrus Mazarei at American Dream Real Estate | $192,500 |
![]() | 5.00 bd / 2.00 ba / 1747 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Melissa Anaya at New Vista Realty | $189,900 |
![]() | 3.00 bd / 1.75 ba / 1248 sq. ft. Single Family Residence, Built 1973 (37 years old) Fresno Unified School District Clovis, CA 93612 Courtesy of Steve Valentine at Guarantee Real Estate | $168,900 |
![]() | 2.00 bd / 1.00 ba / 1042 sq. ft. Single Family Residence, Built 1922 (88 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Steve Valentine at Guarantee Real Estate | $64,900 |
![]() | 3.00 bd / 2.00 ba / 1764 sq. ft. Fresno Unified School District Fresno, CA 93722 Courtesy of Jackie Silva at Century 21 M and M and Assoc | $209,900 |
![]() | 4.00 bd / 2.00 ba / 1504 sq. ft. Single Family Residence, Built 1983 (27 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Angel Estrada at Realty Investment Group | $79,900 |
![]() | 4.00 bd / 2.00 ba / 1826 sq. ft. Single Family Residence, Built 2007 (3 years old) Central Unified School District Fresno, CA 93723 Courtesy of Jared Martin at Keller Williams Westland Realty | $189,900 |
![]() | 3.00 bd / 2.00 ba / 1596 sq. ft. Single Family Residence, Built 1956 (54 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Jared Martin at Keller Williams Westland Realty | $169,900 |
![]() | 3.00 bd / 2.50 ba / 2412 sq. ft. Single Family Residence, Built 1964 (46 years old) Fresno Unified School District Fresno, CA 93711 Courtesy of Gregory Kosareff at Keller Williams Westland Realty | $249,900 |
![]() | 3.00 bd / 2.00 ba / 1644 sq. ft. Single Family Residence, Built 1967 (43 years old) Fresno Unified School District Fresno, CA 93721 Courtesy of Don Scordino at Realty Concepts, Ltd | $96,800 |
![]() | 7.00 bd / 7.00 ba / 4398 sq. ft. Single Family Residence, Built 1978 (32 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Michael Bailey at Valley Partners | $486,900 |
![]() | 2.00 bd / 1.00 ba / 1160 sq. ft. Single Family Residence, Built 1942 (68 years old) Fresno Unified School District Fresno, CA 93703 Courtesy of Darryl Zuber at London Properties, Ltd. | $52,900 |
![]() | 3.00 bd / 2.00 ba / 1392 sq. ft. Single Family Residence, Built 1969 (41 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Rick Hauff at London Properties-Lender Servi | $109,900 |
![]() | 2.00 bd / 1.00 ba / 1248 sq. ft. Single Family Residence, Built 1937 (73 years old) Fresno Unified School District Fresno, CA 93728 Courtesy of Rick Hauff at London Properties-Lender Servi | $84,900 |
![]() | 3.00 bd / 2.50 ba / 2170 sq. ft. Single Family Residence, Built 1980 (30 years old) Clovis Unified School District Fresno, CA 93711 Courtesy of Clark Giguiere at Cobacle, Inc. | $239,900 |
![]() | 4.00 bd / 3.50 ba / 3443 sq. ft. Single Family Residence, Built 2005 (5 years old) Central Unified School District Fresno, CA 93722 Courtesy of Steve Valentine at Guarantee Real Estate | $314,900 |
Items per page:
























